Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Gulf Coast Ports - LA
Soybeans Export +15.68 +15.72 +0.02 +90.00 K to +94.00 K UNCH
Soybeans Export +15.68 +15.70 +0.02 +90.00 K to +92.00 K UNCH
Soybeans Export +15.62 +15.70 +0.02 +84.00 K to +92.00 K UNCH
Soybeans Export +15.49 +15.49 +0.02 +90.00 N UNCH
Soybeans Export +15.44 +15.45 +0.02 +84.00 N to +85.00 N UNCH
Soybeans Export +15.01 +15.05 +0.04 +86.00 Q to +90.00 Q UNCH
Soybeans Export +15.70 +15.71 +0.02 +92.00 K to +93.00 K UNCH
Corn Export +7.17 +7.18 +0.01 +84.00 K to +85.00 K UNCH
Corn Export +7.12 +7.13 +0.01 +79.00 K to +80.00 K UNCH
Corn Export +6.96 +7.00 +0.02 +80.00 N to +84.00 N UNCH
Corn Export +6.91 +6.96 +0.02 +75.00 N to +80.00 N UNCH
Wheat Export +7.72 +7.92 +0.08 +70.00 K to +90.00 K UNCH
Wheat Export +7.67 +7.77 +0.08 +65.00 K to +75.00 K UNCH
Wheat Export +7.53 +7.56 +0.08 +42.00 N to +45.00 N UNCH
Wheat Export +7.53 +7.56 +0.08 +42.00 N to +45.00 N UNCH
Pacific Ports
Wheat Export +9.49 +9.49 +0.05 +93.00 K UNCH
Wheat Export +9.57 +9.57 +0.05 +101.00 K UNCH
Wheat Export +7.85 +8.40 UNCH to +0.10 +0.00 UNCH
Wheat Export +7.60 +7.90 UNCH to +0.10 +0.00 UNCH
Wheat Export +7.60 +7.90 UNCH to +0.10 +0.00 UNCH
Wheat Export +7.50 +7.90 UNCH to +0.10 +0.00 UNCH
Wheat Export +7.40 +7.50 UNCH +0.00 UNCH
Wheat Export +7.60 +7.90 UNCH to +0.10 +0.00 UNCH
Corn Export +7.68 +7.93 +0.01 to +0.06 +135.00 K to +160.00 K UNCH to +5.00
Corn Export +7.66 +7.76 +0.02 +150.00 N to +160.00 N UNCH
Corn Export +7.66 +7.76 +0.02 +150.00 N to +160.00 N UNCH
White Oats Export +4.94 +4.94 UNCH +0.00 UNCH
Wheat Export +9.61 +9.86 +0.05 +130.00 K to +155.00 K UNCH
Wheat Export +9.71 +9.96 +0.05 +140.00 K to +165.00 K UNCH
Wheat Export +9.71 +9.96 +0.05 +140.00 K to +165.00 K UNCH
Wheat Export +9.58 +9.83 +0.05 +140.00 N to +165.00 N UNCH
Wheat Export +8.98 +9.02 +0.05 to +0.06 +80.00 N to +85.00 U UNCH
Wheat Export +9.71 +9.96 +0.05 +140.00 K to +165.00 K UNCH
Wheat Export +9.76 +10.01 +0.05 +145.00 K to +170.00 K UNCH
Wheat Export +9.76 +10.01 +0.05 +145.00 K to +170.00 K UNCH
Wheat Export +9.86 +10.11 +0.05 +155.00 K to +180.00 K UNCH
Wheat Export +9.86 +10.11 +0.05 +155.00 K to +180.00 K UNCH
Wheat Export +9.41 +9.66 +0.05 +110.00 K to +135.00 K UNCH
Wheat Export +9.25 +9.25 +0.05 +69.00 K UNCH
Wheat Export +9.41 +9.41 +0.05 +85.00 K UNCH
Wheat Export +9.41 +9.46 +0.05 +85.00 K to +90.00 K UNCH
Wheat Export +9.39 +9.45 +0.05 +85.00 N to +90.00 N UNCH
Wheat Export +9.29 +9.35 +0.06 to +0.05 +80.00 N UNCH
Wheat Export +9.41 +9.41 +0.05 +85.00 K UNCH